RAL
This is how it works:
- You select the following color from our RAL color palette, if available
-> Important: RAL colors generate additional costs of +CHF 398.00, which are added to the standard price of the e-bike . - Now select your desired special color here and make a note of the RAL number.
- Finally, please enter the noted color number in the field provided at checkout .
Note: RAL colors may differ slightly from the screen color shown.
RAL 1000 – Green beige | RAL 1001 – Beige | RAL 1002 – Sand yellow | RAL 1003 – Signal yellow | RAL 1004 – Golden yellow |
RAL 1005 – Honey yellow | RAL 1006 – Corn yellow | RAL 1007 – Daffodil yellow | RAL 1011 – Brown beige | RAL 1012 – Lemon yellow |
RAL 1013 – Pearl white | RAL 1014 – Ivory | RAL 1015 – Light ivory | RAL 1016 – Sulphur yellow | RAL 1017 – Saffron yellow |
RAL 1018 – Zinc yellow | RAL 1019 – Gray beige | RAL 1020 – Olive yellow | RAL 1021 – Rapeseed yellow | RAL 1023 – Traffic yellow |
RAL 1024 – Ochre yellow | RAL 1027 – Curry yellow | RAL 1028 – Melon yellow | RAL 1032 – Broom yellow | RAL 1033 – Dahlia yellow |
RAL 1034 – Pastel yellow | RAL 1037 – Sun yellow |
Orange
RAL 2000 – Yellow-orange | RAL 2001 – Red orange | RAL 2002 – Blood orange | RAL 2003 – Pastel orange | RAL 2004 – Pure orange |
RAL 2008 – Light red orange | RAL 2009 – Traffic orange | RAL 2010 – Signal orange | RAL 2011 – Deep orange | RAL 2012 – Salmon orange |
Red
RAL 3000 – Fire red | RAL 3001 – Signal red | RAL 3002 – Carmine red | RAL 3003 – Ruby red | RAL 3004 – Crimson red |
RAL 3005 – Wine red | RAL 3007 – Black red | RAL 3009 – Oxide red | RAL 3011 – Brown red | RAL 3012 – Beige red |
RAL 3013 – Tomato red | RAL 3014 – Dusky pink | RAL 3015 – Light pink | RAL 3016 – Coral red | RAL 3017 – Pink |
RAL 3018 – Strawberry red | RAL 3020 – Traffic red | RAL 3022 – Salmon red | RAL 3027 – Raspberry red | RAL 3028 – Pure red |
RAL 3031 – Orient red |
Violet
RAL 4001 – Red purple | RAL 4002 – Red violet | RAL 4003 – Erikaviolet | RAL 4004 – Bordeaux violet | RAL 4005 – Blue purple |
RAL 4006 – Traffic lane purple | RAL 4007 – Purple violet | RAL 4008 – Signal violet | RAL 4009 – Pastel violet | RAL 4010 – Telemagenta |
Blue
RAL 5000 – Violet blue | RAL 5001 – Green blue | RAL 5002 – Ultramarine blue | RAL 5003 – Sapphire blue | RAL 5004 – Black blue |
RAL 5005 – Signal blue | RAL 5007 – Brilliant blue | RAL 5008 – Gray blue | RAL 5009 – Azure blue | RAL 5010 – Gentian blue |
RAL 5011 – Steel blue | RAL 5012 – Light blue | RAL 5013 – Cobalt blue | RAL 5014 – Pigeon blue | RAL 5015 – Sky blue |
RAL 5017 – Traffic blue | RAL 5018 – Turquoise blue | RAL 5019 – Capri blue | RAL 5020 – Ocean blue | RAL 5021 – Water blue |
RAL 5022 – Night blue | RAL 5023 – Far blue | RAL 5024 – Pastel blue |
Green
RAL 6000 – Patina green | RAL 6001 – Emerald green | RAL 6002 – Leaf green | RAL 6003 – Olive green | RAL 6004 – Blue green |
RAL 6005 – Moss green | RAL 6006 – gray olive | RAL 6007 – Bottle green | RAL 6008 – Brown green | RAL 6009 – Fir green |
RAL 6010 – Grass green | RAL 6011 – Reseda green | RAL 6012 – Black green | RAL 6013 – Reed green | RAL 6014 – Yellow olive |
RAL 6015 – Black olive | RAL 6016 – Turquoise green | RAL 6017 – May green | RAL 6018 – Yellow green | RAL 6019 – White green |
RAL 6020 – Chrome oxide green | RAL 6021 – Pale green | RAL 6022 – Brown olive | RAL 6024 – Traffic green | RAL 6025 – Fern green |
RAL 6026 – Opal green | RAL 6027 – Light green | RAL 6028 – Pine green | RAL 6029 – Mint green | RAL 6032 – Signal green |
RAL 6033 – Mint turquoise | RAL 6034 – Pastel turquoise | RAL 6037 – Pure green |
Gray
RAL 7000 – Feh gray | RAL 7001 – Silver gray | RAL 7002 – Olive gray | RAL 7003 – Moss gray | RAL 7004 – Signal gray |
RAL 7005 – Mouse gray | RAL 7006 – Beige gray | RAL 7008 – Khaki gray | RAL 7009 – Green gray | RAL 7010 – Tent gray |
RAL 7011 – Iron gray | RAL 7012 – basalt gray | RAL 7013 – Brown gray | RAL 7015 – Slate gray | RAL 7016 – Anthracite gray |
RAL 7021 – Black gray | RAL 7022 – Umbra gray | RAL 7023 – Concrete gray | RAL 7024 – Graphite gray | RAL 7026 – Granite gray |
RAL 7030 – Stone gray | RAL 7031 – Blue gray | RAL 7032 – Pebble gray | RAL 7033 – Cement gray | RAL 7034 – Yellow gray |
RAL 7035 – Light gray | RAL 7036 – Platinum gray | RAL 7037 – Dust gray | RAL 7038 – Agate gray | RAL 7039 – Quartz gray |
RAL 7040 – Window gray | RAL 7042 – Traffic gray A | RAL 7043 – Traffic gray B | RAL 7044 – Silk gray | RAL 7045 – Telegrey 1 |
RAL 7046 – Telegrey 2 | RAL 7047 – Telegrey 4 |
Brown
RAL 8000 – Green-brown | RAL 8001 – Ochre brown | RAL 8002 – Signal brown | RAL 8003 – Clay brown | RAL 8004 – Copper brown |
RAL 8007 – Deer brown | RAL 8008 – Olive brown | RAL 8011 – Nut brown | RAL 8012 – Red-brown | RAL 8014 – Sepia brown |
RAL 8015 – Chestnut brown | RAL 8016 – Mahogany brown | RAL 8017 – Chocolate brown | RAL 8019 – Gray brown | RAL 8022 – Black brown |
RAL 8023 – Orange brown | RAL 8024 – Beige brown | RAL 8025 – Pale brown | RAL 8028 – Terra brown |
White & Black
RAL 9001 – Cream white | RAL 9002 – Grey white | RAL 9003 – Signal white | RAL 9004 – Signal black | RAL 9005 – Deep black |
RAL 9006 – White aluminum | RAL 9007 – Grey aluminum | RAL 9010 – pure white | RAL 9011 – Graphite black | RAL 9018 – Papyrus white |